We serve as a trusted partner to over 100 designated learning institutions (DLIs) across Canada
Top Courses
- Computer Science and IT
- Engineering
- MBBS
- MBA And Business Studies
- Health and Medicine
- Applied and Pure Sciences
- Media and Journalism
- Business Management
- Agriculture and Forestry
- Law
- Financial Services related
- Information technology
- Animation and Graphics Designing
- Media & Communications
- Hospitality management
- Telecommunications
- Fine Arts
- Environmental Science
Top Courses
S. No | University Name | QS World Rank | Degrees Offered | IELTS Requirement | Tuition Fees / Per Year in CAD |
---|---|---|---|---|---|
01 | University of Toronto | 25 | UG, PG, PhD, MBA, Honors | 7.0 | 54,900 to 68,750 |
02 | McGill University | 31 | UG, PG, PhD, MBA | 6.5 | 31,000 to 63,000 |
03 | University of British Columbia | 45 | UG, PG, PhD, MBA | 6.5 | 39,197 to 46,241 |
04 | UniversitÃĐ de MontrÃĐal | 118 | UG, PG, PhD, MBA | 6.5 | 20,400 |
05 | University of Alberta | 119 | UG, PG, PhD, MBA | 6.5 | 29,500 to 47,314 |
06 | McMaster University | 144 | UG, PG, PhD, MBA | 6.5 | 43,000 |
07 | University of Waterloo | 166 | UG, PG, PhD, MBA | 6.5 | 41,850 to 63,000 |
08 | Western University | 203 | UG, PG, PhD, MBA | 6.5 | 20,000 and above |
09 | University of Ottawa | 00 | —- | — | ——- |
10 | University of Calgary | 246 | UG, PG, PhD, MBA | 6.5 | 21,000 and above |
Intakes
Fall Intake
This is the biggest and most popular intake among International students. This intake begins in the month of September.
Summer Intake
This intake is only for special summer programs. This intake begins in the month of April or May.
Fall Intake
This is the biggest and most popular intake among International students. This intake begins in the month of September.